Entrepreneurship
Our Entrepreneurship program is anchored by an aggressive team of coaches, consisting of advanced-degree professionals with real-world experience. Our coaches are predictably entrepreneurial, with more than fifty-five years of combined experience in starting, owning and operating small businesses.
Prosper Entrepreneurship coaching offers three specialized courses: Marketing, Infopreneuring and Entrepreneurship. Within each of these customized courses, students receive accelerated learning, profitable implementation and optimized calibration of successful business strategies. Students learn the fundamentals of business such as lead generation, business optimization, direct mail, financial management, product development and publishing.
> View a sample of an Entrepreneurship lesson
Topics of study may include:
| Identifying personal strengths and weaknesses (SWOT analysis) | Undergoing an entrepreneurial assessment profile |
| Identifying and leveraging business resources | Effective business goal setting |
| Market and competitive analysis | Opportunity identification |
| Entity structuring | Business planning (writing a business plan) |
| Risk management (types of insurance) | Accounting and cash flow |
| Funding opportunities | Establishing joint ventures |
| Customer profiling | Business positioning and branding |
| Unique selling propositions | Risk Reduction |
| Advertising and marketing | eCommerce solutions for businesses |
| Optimizing an existing web presence with SEO | Maximizing core competencies |
| Outsourcing systems and projects | Structuring and planning for expansion |
| Increasing your number of customers or clients | Increasing your average transaction Value |
| Increasing your frequency of Purchase | Surveys |
| General Marketing Information | Advertising |
| Direct Mail | Referral Systems |
| Acquiring Customers at Break-even / Back-end Profits | Risk Reversals |
| Host-beneficiary Relationships | Ways to Increase Retention Rate |
| Steps to Increasing Inquiry-to-sale Rate | Direct Mail |
| Telemarketing | Special Events and Information Rights |
| Qualified Lists | Unique Selling Proposition |
| Increasing Perceived Value through Better Customer Education | Using Public Relations |
| Turning prospects Into Sales | Ways to Increase Your Customers Retention Rate |
| Ways to Increase your Inquire-to-Sale Conversion Rate | Revenue/Marketing Building Block Model |
| Increasing Average Transaction Value | Use of up-sell and Cross-sell |
| Use of Point-of-sale Promotions | Package complimentary Products together |
| Increase your price and margins | Change the profile of products/services |
| Offer larger units of purchase | Increasing Your Frequency of Purchase |
| Back-end product/service systems | Maintaining Strong, Positive Relationships |
| Endorse other People's Products/Services to your list | Use Price Inducements |
| Optimization of Elements | Business Philosophy |
| Leveraging | Becoming an Innovator |
| Applying the optimization strategy to persuading your customers | Identify and Work with your current and past Customer Lists |
| Follow up by telephone | Bump and Up-sell |
| Sell, then Sell Again | Use your Competitor's Resources and Profits |
| Offer Extended Guarantees and Incentives | Lock in Sales in Advance |
| License Your Successful Concepts | Reposition Yourself as an Expert in Your Industry |
| Decreasing your Overhead | Write only Direct-Response Ads and Sales Letters |
| Recognize and Identify your Hidden Assets | Optimizing your strategy |
| Analyze your Optimum Strategy | Testing, Measuring, and Evaluation |
